Dati strutturati
Rolex Land-Dweller 40 127334 vs Cartier Tank Must WSTA0040
Specifiche tecniche affiancate direttamente dalla fonte dati delle due schede.
| Caratteristica | Rolex Land-Dweller 40 127334 | Cartier Tank Must WSTA0040 |
|---|---|---|
| Referenza | 127334 | WSTA0040 |
| Marchio | Rolex | Cartier |
| Collezione | Rolex Land-Dweller | Cartier Tank |
| Modello | Rolex Land-Dweller 40 mm | Cartier Tank Must extra-large 41 × 31 mm |
| Tipologia | Meccanico automatico | Meccanico automatico |
| Diametro | 40 mm | — |
| Materiale cassa | Oystersteel e oro bianco | Acciaio |
| Vetro | zaffiro antiscalfitture con lente Cyclope sul datario | — |
| Impermeabilità | 100 m | 30 m |
| Quadrante | bianco intenso a motivo a nido d'ape | argentato flinque |
| Bracciale / cinturino | Flat Jubilee in Oystersteel, cinque file, con Crownclasp | cinturino in vitello nero |
| Movimento | Meccanico automatico | Meccanico automatico |
| Calibro | Rolex calibro 7135 | Cartier calibro 1847 MC |
Il confronto non crea una seconda copia dei dati. Specifiche, relazioni e fonti restano nelle schede Rolex Land-Dweller 40 127334 e Cartier Tank Must WSTA0040.