Dati strutturati
Tudor Black Bay 58 GMT M7939G1A0NRU-0001 vs Cartier Tank Must WSTA0040
Specifiche tecniche affiancate direttamente dalla fonte dati delle due schede.
| Caratteristica | Tudor Black Bay 58 GMT M7939G1A0NRU-0001 | Cartier Tank Must WSTA0040 |
|---|---|---|
| Referenza | M7939G1A0NRU-0001 | WSTA0040 |
| Marchio | Tudor | Cartier |
| Collezione | Tudor Black Bay | Cartier Tank |
| Modello | Tudor Black Bay 58 GMT | Cartier Tank Must extra-large 41 × 31 mm |
| Tipologia | Meccanico automatico GMT | Meccanico automatico |
| Diametro | 39 mm | — |
| Larghezza cassa | 39 mm | — |
| Materiale cassa | Acciaio | Acciaio |
| Impermeabilità | — | 30 m |
| Quadrante | nero bombato | argentato flinque |
| Bracciale / cinturino | bracciale in acciaio | cinturino in vitello nero |
| Movimento | Meccanico automatico GMT | Meccanico automatico |
| Calibro | Tudor calibro MT5450-U | Cartier calibro 1847 MC |
Il confronto non crea una seconda copia dei dati. Specifiche, relazioni e fonti restano nelle schede Tudor Black Bay 58 GMT M7939G1A0NRU-0001 e Cartier Tank Must WSTA0040.