Dati strutturati
Tudor Black Bay 58 M7939A1A0RU-0002 vs Cartier Tank Must WSTA0040
Specifiche tecniche affiancate direttamente dalla fonte dati delle due schede.
| Caratteristica | Tudor Black Bay 58 M7939A1A0RU-0002 | Cartier Tank Must WSTA0040 |
|---|---|---|
| Referenza | M7939A1A0RU-0002 | WSTA0040 |
| Marchio | Tudor | Cartier |
| Collezione | Tudor Black Bay | Cartier Tank |
| Modello | Tudor Black Bay 58 Master Chronometer | Cartier Tank Must extra-large 41 × 31 mm |
| Introduzione | 2025 | — |
| Tipologia | Orologio subacqueo automatico | Meccanico automatico |
| Diametro | 39 mm | — |
| Spessore | 11,7 mm | — |
| Larghezza ansa | 20 mm | — |
| Materiale cassa | Acciaio | Acciaio |
| Vetro | Vetro zaffiro bombato | — |
| Impermeabilità | 200 m | 30 m |
| Quadrante | Bordeaux bombato con indici applicati | argentato flinque |
| Bracciale / cinturino | Bracciale a tre maglie in stile rivettato con chiusura T-fit | cinturino in vitello nero |
| Movimento | Meccanico automatico | Meccanico automatico |
| Calibro | Tudor calibro MT5400-U | Cartier calibro 1847 MC |
Il confronto non crea una seconda copia dei dati. Specifiche, relazioni e fonti restano nelle schede Tudor Black Bay 58 M7939A1A0RU-0002 e Cartier Tank Must WSTA0040.